The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .jpg [JPEG graphics] | 4,667,211 | 48.13% |
| 2. | .pdf [Adobe Portable Document Format] | 206,660 | 23.49% |
| 3. | .php [PHP] | 1,382,824 | 8.88% |
| 4. | .wmv | 1,433 | 5.72% |
| 5. | .gif [GIF graphics] | 1,478,776 | 4.04% |
| 6. | .js [JavaScript code] | 599,210 | 3.49% |
| 7. | .png [PNG graphics] | 527,256 | 2.95% |
| 8. | .1 | 36,927 | 1.20% |
| 9. | .htm [Hypertext Markup Language] | 762,046 | 0.61% |
| 10. | .exe [Executables] | 16 | 0.34% |
| 11. | .flv | 577 | 0.34% |
| 12. | .css [Cascading Style Sheets] | 501,558 | 0.28% |
| 13. | .xml | 56,399 | 0.23% |
| 14. | .mp3 [MP3 sound files] | 211 | 0.11% |
| [not listed: 14] | 245,099 | 0.19% | |
This report was generated on August 21, 2011 16:05.
Report time frame December 30, 2009 00:04 to August 21, 2011 00:01.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |