The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 6,095,514 |
| 2. | Firefox | 2,037,951 |
| 3. | Safari | 1,474,594 |
| 4. | Mozilla | 422,944 |
| 5. | Netscape (compatible) | 211,956 |
| 6. | msnbot | 43,271 |
| 7. | Opera | 31,179 |
| 8. | Baiduspider+(+http: | 17,850 |
| 9. | msnbot-UDiscovery | 13,495 |
| 10. | Feedfetcher-Google; (+http: | 10,126 |
| 11. | Java | 9,291 |
| 12. | Yandex | 4,445 |
| 13. | BlackBerry8530 | 4,004 |
| 14. | facebookexternalhit | 2,318 |
| 15. | BlackBerry9630 | 1,596 |
| 16. | msnbot-media | 1,543 |
| 17. | BlackBerry9700 | 1,389 |
| 18. | Netscape | 1,348 |
| 19. | Googlebot-Image | 1,192 |
| 20. | Sosospider+(+http: | 1,134 |
| [not listed: 474] | 32,116 | |
This report was generated on August 21, 2011 16:05.
Report time frame December 30, 2009 00:04 to August 21, 2011 00:01.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |